|
SpeedMinder CR100 Radar Speed Display
at
|
||||
| CLICK HERE, for Available Configurations, price and order information | ||||
|
*
|
10.5" dual color high intensity LED display. Flashing red for speeders, turns green for legal speed. Effective range 500-700 feet |
|
||
|
*
|
Rear LCD Data Panel with touch pad buttons displays: | |||
| * |
|
|||
| * | Photo cell adjusts brightness for day / night use | |||
| * | Approach only, K-band radar with DSP Digital Signal Processing | |||
| * | Adjustable Compliance Speed. Displays Speeds from 8 - 99 MPH or KPH (selectable) | |||
| * | High Speed shut-off prevents racing | |||
| * | Weather resistant, powder coated steel with hinged door, and damage resistant polycarbonate face panel | |||
| * | Dimensions: Radar unit 14"x12"x10". Height with stand 40". Weight with stand 35lbs. | |||
| * | Internal 12v 20amp sealed battery with charging port. Operates 2 to 4 days between charges | |||
| * | 12 month limited Warranty (6 mo battery warranty) parts and labor covered. | |||
| Available Options: CLICK HERE for Available Configurations, price and order information |
||||
| * | 30 watt and 50/60 watt Solar versions with pole mount brackets | |||
| * | a/c powered version with pole mount brackets, internal ac/dc converter | |||
| * | 15' locking steel security cable (vinyl coated) (optional) | |||
| * Patent US 7,180,428 B1 | ||||
| Southwest
Country
Contact Us |
Specifications |
Image Gallery |
Home |
Configurations |
Order |